We received a request from Jodey Peyton at the International Institute for Applied Systems Analysis (IIASA). Her colleague Stelios Katsanevakis is leading a large EU Project GuardIAS on invasive alien species and is collating records of IAS of Union Concern (or species that may be added) from the UK but are unpublished. By unpublished they mean records that:
- Have not been made available in published papers. They may have been used in studies, but the georeferenced data were not included in tables or supplementary material.
- Are not accessible through international databases such as GBIF, EASIN, or iNaturalist. They may exist in national databases or websites or social media but lack visibility to the global community (e.g. in languages other than English or are not easily discoverable via search engines).
- Correspond to specific sites and times different from previously reported records. For instance, the species may be known from a site, but you have more recent observations confirming its continued presence. Such temporal updates are important for understanding the progression of invasions and the (in)effectiveness of management measures.
If you have records of any of the species of interest that you are able and willing to share for this project then please enter them in the Excel template downloadable from the following link and email them directly to
Union Concern - Unpublished species Master template.xlsx
| Species of Union Concern | |
|---|---|
| Acacia saligna (Labill.) H.L.Wendl. | Plantae |
| Acridotheres tristis Linnaeus, 1766 | Animalia |
| Ailanthus altissima (Mill.) Swingle | Plantae |
| Alopochen aegyptiacus Linnaeus, 1766 | Animalia |
| Alternanthera philoxeroides (Mart.) Griseb. | Plantae |
| Ameiurus melas (Rafinesque, 1820) | Animalia |
| Andropogon virginicus L. | Plantae |
| Arthurdendyus triangulatus (Dendy, 1894) Jones & Gerard (1999) | Animalia |
| Asclepias syriaca L. | Plantae |
| Axis axis (Erxleben, 1777) | Animalia |
| Baccharis halimifolia L. | Plantae |
| Cabomba caroliniana Gray | Plantae |
| Callosciurus erythraeus Pallas, 1779 | Animalia |
| Callosciurus finlaysonii (Horsfield, 1823) | Animalia |
| Cardiospermum grandiflorum Sw. | Plantae |
| Celastrus orbiculatus Thunb. | Plantae |
| Channa argus (Cantor, 1842) | Animalia |
| Cortaderia jubata (Lemoine ex Carrière) Stapf | Plantae |
| Corvus splendens Viellot, 1817 | Animalia |
| Ehrharta calycina Sm. | Plantae |
| Elodea nuttallii (Planch.) St. John | Plantae |
| Eriocheir sinensis H. Milne Edwards, 1854 | Animalia |
| Faxonius limosus (Rafinesque, 1817) | Animalia |
| Faxonius rusticus (Girard, 1852) | Animalia |
| Faxonius virilis (Hagen, 1870) | Animalia |
| Fundulus heteroclitus (Linnaeus, 1766) | Animalia |
| Gambusia affinis (Baird & Girard, 1853) | Animalia |
| Gambusia holbrooki Girard, 1859 | Animalia |
| Gunnera tinctoria (Molina) Mirbel | Plantae |
| Gymnocoronis spilanthoides (D.Don ex Hook. & Arn.) DC. | Plantae |
| Hakea sericea Schrad. & J.C.Wendl. | Plantae |
| Heracleum mantegazzianum Sommier & Levier | Plantae |
| Heracleum persicum Fischer | Plantae |
| Heracleum sosnowskyi Mandenova | Plantae |
| Humulus scandens (Lour.) Merr. | Plantae |
| Hydrocotyle ranunculoides L. f. | Plantae |
| Impatiens glandulifera Royle | Plantae |
| Koenigia polystachya (Wall. ex Meisn.) T.M.Schust. & Reveal | Plantae |
| Lagarosiphon major (Ridley) Moss | Plantae |
| Lampropeltis getula (Linnaeus, 1766) | Animalia |
| Lepomis gibbosus Linnaeus, 1758 | Animalia |
| Lespedeza cuneata (Dum.Cours.) G.Don | Plantae |
| Limnoperna fortunei (Dunker, 1857) | Animalia |
| Lithobates (Rana) catesbeianus Shaw, 1802 | Animalia |
| Ludwigia grandiflora (Michx.) Greuter & Burdet | Plantae |
| Ludwigia peploides (Kunth) P.H. Raven | Plantae |
| Lygodium japonicum (Thunb.) Sw. | Plantae |
| Lysichiton americanus Hultén and St. John | Plantae |
| Microstegium vimineum (Trin.) A. Camus | Plantae |
| Morone americana (Gmelin, 1789) | Animalia |
| Muntiacus reevesi Ogilby, 1839 | Animalia |
| Myocastor coypus Molina, 1782 | Animalia |
| Myriophyllum aquaticum (Vell.) Verdc. | Plantae |
| Myriophyllum heterophyllum Michaux | Plantae |
| Nasua nasua Linnaeus, 1766 | Animalia |
| Nyctereutes procyonoides Gray, 1834 | Animalia |
| Ondatra zibethicus Linnaeus, 1766 | Animalia |
| Oxyura jamaicensis Gmelin, 1789 | Animalia |
| Pacifastacus leniusculus Dana, 1852 | Animalia |
| Parthenium hysterophorus L. | Plantae |
| Pennisetum setaceum (Forssk.) Chiov. | Plantae |
| Perccottus glenii Dybowski, 1877 | Animalia |
| Persicaria perfoliata (L.) H. Gross | Plantae |
| Pistia stratiotes L. | Plantae |
| Plotosus lineatus (Thunberg, 1787) | Animalia |
| Pontederia crassipes Martius | Plantae |
| Procambarus clarkii Girard, 1852 | Animalia |
| Procambarus virginalis Lyko, 2017 | Animalia |
| Procyon lotor Linnaeus, 1758 | Animalia |
| Prosopis juliflora (Sw.) DC. | Plantae |
| Pseudorasbora parva Temminck & Schlegel, 1846 | Animalia |
| Pueraria montana (Lour.) Merr. var. lobata (Willd.) | Plantae |
| Pycnonotus cafer (Linnaeus, 1766) | Animalia |
| Rugulopteryx okamurae (E.Y.Dawson) I.K.Hwang, W.J.Lee & H.S.Kim, 2009 | Plantae |
| Salvinia molesta D.S. Mitch. | Plantae |
| Sciurus carolinensis Gmelin, 1788 | Animalia |
| Sciurus niger Linnaeus, 1758 | Animalia |
| Solenopsis geminata (Fabricius, 1804) | Animalia |
| Solenopsis invicta Buren, 1972 | Animalia |
| Solenopsis richteri Forel, 1909 | Animalia |
| Tamias sibiricus Laxmann, 1769 | Animalia |
| Threskiornis aethiopicus Latham, 1790 | Animalia |
| Trachemys scripta Schoepff, 1792 | Animalia |
| Triadica sebifera (L.) Small | Plantae |
| Urva auropunctata (Hodgson, 1836) | Animalia |
| Vespa velutina nigrithorax de Buysson, 1905 | Animalia |
| Wasmannia auropunctata (Roger, 1863) | Animalia |
| Xenopus laevis (Daudin, 1802) | Animalia |
| Candidate Species for the Union List | |
|---|---|
| Acacia mearnsii De Wild. | Plantae |
| Acridotheres cristatellus (Linnaeus, 1758) | Animalia |
| Asterias amurensis Lutken, 1871 | Animalia |
| Bipalium kewense Moseley, 1868 | Animalia |
| Brachyponera chinensis (Emery, 1895) | Animalia |
| Broussonetia papyrifera (L.) L'Hér ex Vent. | Plantae |
| Castor canadensis Kuhl, 1820 | Animalia |
| Cervus nippon Temminck, 1838 | Animalia |
| Cherax destructor Clark, 1936 | Animalia |
| Cipangopaludina chinensis (Gray 1834) | Animalia |
| Crassula helmsii (Kirk) Cockayne | Plantae |
| Delairea odorata Lem. | Plantae |
| Faxonius immunis (Hagen, 1870) | Animalia |
| Marisa cornuarietis (Linnaeus 1758) | Animalia |
| Misgurnus anguillicaudatus (Cantor, 1842) | Animalia |
| Misgurnus bipartitus (Sauvage & Dabry de Thiersant, 1874) | Animalia |
| Mulinia lateralis (Say, 1822) | Animalia |
| Nanozostera japonica (Ascherson & Graebner) Tomlinson & Posluszny, 2001 | Plantae |
| Neogale vison (Schreber, 1777) | Animalia |
| Obama nungara Carbayo, Álvarez-Presas, Jones & Riutort, 2016 | Animalia |
| Platydemus manokwari de Beauchamp, 1963 | Animalia |
| Pycnonotus jocosus (Linnaeus, 1758) | Animalia |
| Reynoutria japonica Houtt. | Plantae |
| Reynoutria sachalinensis (F. Schmidt) Nakai | Plantae |
| Reynoutria × bohemica Chrtek & Chrtková | Plantae |
| Vespa mandarinia Smith, 1852 | Animalia |
Dear all,
We are preparing a collective article, with contributions from hundreds of authors, to compile unpublished records of invasive alien species (IAS) of Union Concern across all environments. I am serving as the national coordinator for UK, responsible for inviting colleagues who may be interested in contributing relevant records.
All contributors will be listed as co-authors of the resulting data paper. Previous efforts of this kind—though limited to marine species and a narrower geographic scope—have proven highly successful, such as:
- Unpublished Mediterranean records of marine alien and cryptogenic species (126 co-authors, >5,300 records, 162 citations)
- Unpublished Mediterranean and Black Sea records of marine alien, cryptogenic, and neonative species (173 authors, >12,600 records, 46 citations)
Geo-referenced records of IAS are critically important for tracking invasion dynamics, identifying ecological requirements, and modelling current and future distributions. After publication, the dataset will be submitted to GBIF and EASIN.
I have attached a DarwinCore-compliant template for data entry, requiring just 8 fields per record (e.g., species name, coordinates, country, year). We kindly ask that all contributions be submitted by the end of June.
Feel free to share this invitation with other colleagues who may have relevant records to submit.
Best regards,
Jodey
